Mitchell League mini-soccer under 9s 2004-05
  Division 1A P W D L F A Pts GD
Bishopthorpe WR 10 8 1 1 42 6 17 36
Rawcliffe 10 6 4 0 26 9 16 17
Brooklyn 10 7 2 1 26 10 16 16
Dunnington 10 7 1 2 31 23 15 8
Poppleton 10 5 2 3 16 15 12 1
Haxby 10 5 0 5 13 11 10 2
Woodthorpe Greens 10 3 2 5 16 22 8 -6
Wigginton 10 2 2 6 11 27 6 -16
Osbaldwick 10 2 1 7 14 34 5 -20
Tadcaster Albion 10 2 0 8 13 24 2 -11
Easingwold 10 0 1 9 4 38 1 -34
  Division 1B P W D L F A Pts GD
Rawcliffe 10 7 2 1 37 9 16 28
Poppleton 10 7 2 1 31 8 16 23
Bishopthorpe WR 10 6 0 4 27 7 12 20
Tadcaster Albion 10 6 2 2 26 12 12 16
Woodthorpe Greens 10 5 2 3 17 12 12 5
Brooklyn 10 4 3 3 11 18 11 -7
Wigginton 10 4 2 4 22 12 10 -7
Easingwold 10 4 1 5 23 16 9 7
Haxby 10 4 0 6 16 23 8 -7
Dunnington 10 1 0 9 12 33 2 -21
Osbaldwick 10 0 0 10 2 73 0 -71
  Division 2A P W D L F A Pts GD
York Cubs 8 7 0 1 27 6 14 21
York R.I. 8 6 1 1 22 5 13 17
Copmanthorpe 8 6 1 1 20 8 13 12
Imphal Tigers 8 4 1 3 12 14 9 -2
Fulford 8 4 0 4 10 20 8 -10
Heworth 8 2 1 5 9 24 5 -15
New Earswick 8 1 2 5 6 10 4 -4
Nestle Rowntree 8 1 2 5 5 17 4 -12
Pickering Town 8 1 0 7 2 11 2 -8
  Division 2B P W D L F A Pts GD
York Cubs 8 8 0 0 48 6 16 42
Copmanthorpe 8 5 2 1 40 9 12 31
York RI 8 5 2 1 30 13 12 17
Heworth 8 4 0 4 25 23 8 2
Imphal Tigers 8 2 3 3 15 13 7 2
Fulford 8 2 1 5 6 25 5 -19
New Earswick 8 2 0 6 8 29 4 -21
Nestle 8 3 1 4 18 27 7 -9
Pickering Town 8 0 1 7 6 40 1 -34