THE RYEDALE JUNIOR FOOTBALL LEAGUE
FINAL TABLES
Division 1 P W D L F A G Dif Pts
Wigginton Grass 20 19 0 1 102 27 75 38 Champions
Woodthorpe 20 13 5 2 70 28 42 31
Rawcliffe 20 14 2 4 75 34 41 30
Copmanthorpe 20 9 3 8 56 56 0 21
Pickering 20 8 4 8 43 43 0 20
Nestle Rowntree 20 6 5 9 45 46 -1 17
Heworth 20 6 5 9 36 52 -16 17
Fulford 20 4 7 9 47 65 -18 15
Haxby 20 5 4 11 28 46 -18 14
Poppleton 20 4 2 14 35 73 -38 10
Tadcaster Magnets 20 2 3 15 21 88 -67 7
Division 2 P W D L F A G Dif Pts
Brooklyn 20 17 2 1 92 14 78 36 Champions
Thorpe Utd 20 17 1 2 117 24 93 35
Huntington 20 14 1 5 112 46 66 29
Easingwold Town 20 12 2 6 94 45 49 26
Osbaldwick 20 9 3 8 70 68 2 21
Strensall 20 7 5 8 67 68 -1 19
North Duffield. 20 6 3 11 55 68 -13 15
Bishopthorpe WR 20 6 3 11 47 79 -32 15
Carr Vikings 20 6 3 11 53 89 -36 15
Stamford Bridge 20 3 0 17 32 119 -87 6
Tadcaster Albion 20 1 1 18 22 141 -119 3
TABLES FROM PREVIOUS WEEKS
after23rd April 2006
Division 1 P W D L F A G Dif Pts
Wigginton Grass 19 18 0 1 98 26 72 36 Champions
Rawcliffe 19 13 2 4 71 34 37 28
Woodthorpe 18 11 5 2 65 27 38 27
Copmanthorpe 20 9 3 8 56 56 0 21
Pickering 19 8 4 7 43 39 4 20
Nestle Rowntree 20 6 5 9 45 46 -1 17
Heworth 18 6 5 7 35 45 -10 17
Fulford 20 4 7 9 47 65 -18 15
Haxby 20 5 4 11 28 46 -18 14
Poppleton 20 4 2 14 35 73 -38 10
Tadcaster Magnets 19 2 3 14 20 86 -66 7
Division 2 P W D L F A G Dif Pts
Brooklyn 20 17 2 1 92 14 78 36 Champions
Thorpe Utd 20 17 1 2 117 24 93 35
Huntington 20 14 1 5 112 46 66 29
Easingwold Town 20 12 2 6 94 45 49 26
Osbaldwick 20 9 3 8 70 68 2 21
Strensall 20 7 5 8 67 68 -1 19
North Duffield. 20 6 3 11 55 68 -13 15
Bishopthorpe WR 20 6 3 11 47 79 -32 15
Carr Vikings 20 6 3 11 53 89 -36 15
Stamford Bridge 20 3 0 17 32 119 -87 6
Tadcaster Albion 20 1 1 18 22 141 -119 3
after 9th April 2006
Division 1 P W D L F A G Dif Pts
Wigginton Grass 18 17 0 1 95 26 69 34
Woodthorpe 17 10 5 2 59 27 32 25
Rawcliffe 16 10 2 4 59 29 30 22
Copmanthorpe 17 9 3 5 54 43 11 21
Heworth 18 6 5 7 35 45 -10 17
Nestle Rowntree 19 6 4 9 45 46 -1 16
Fulford 20 4 7 9 47 65 -18 15
Pickering 16 5 4 7 32 37 -5 14
Haxby 19 5 4 10 27 42 -15 14
Poppleton 18 4 2 12 32 65 -33 10
Tadcaster Magnets 16 2 2 12 19 79 -60 6
Division 2 P W D L F A G Dif Pts
Brooklyn 19 16 2 1 90 13 77 34
Thorpe Utd 19 16 1 2 110 23 87 33
Huntington 20 14 1 5 112 46 66 29
Easingwold Town 19 12 2 5 93 43 50 26
Strensall 20 7 5 8 67 68 -1 19
Osbaldwick 19 8 3 8 62 67 -5 19
Carr Vikings 19 6 3 10 52 82 -30 15
Bishopthorpe WR 20 6 3 11 47 79 -32 15
North Duffield 19 5 3 11 48 67 -19 13
Stamford Bridge 19 3 0 16 31 112 -81 6
Tadcaster Albion 19 1 1 17 21 133 -112 3
after 2 April  2006
Division 1 P W D L F A G Dif Pts
Wigginton Grass 17 16 0 1 92 25 67 32
Woodthorpe 15 10 4 1 54 20 34 24
Rawcliffe 15 10 2 3 57 24 33 22
Copmanthorpe 14 7 3 4 45 37 8 17
Nestle Rowntree 18 6 3 9 41 42 -1 15
Heworth 17 5 5 7 33 44 -11 15
Pickering 16 5 4 7 32 37 -5 14
Haxby 19 5 4 10 27 42 -15 14
Fulford 19 3 7 9 43 63 -20 13
Poppleton 16 4 2 10 31 61 -30 10
Tadcaster Magnets 16 2 2 12 19 79 -60 6
Division 2 P W D L F A G Dif Pts
Brooklyn 18 15 2 1 85 13 72 32
Thorpe Utd 18 15 1 2 107 21 86 31
Huntington 19 14 1 4 110 43 67 29
Easingwold Town 18 11 2 5 89 42 47 24
Osbaldwick 18 8 3 7 62 62 0 19
Strensall 20 7 5 8 67 68 -1 19
Carr Vikings 19 6 3 10 52 82 -30 15
Bishopthorpe WR 20 6 3 11 47 79 -32 15
North Duffield 18 5 3 10 47 63 -16 13
Stamford Bridge 19 3 0 16 31 112 -81 6
Tadcaster Albion 19 1 1 17 21 133 -112 3
after 26 March 2006
Division 1 P W D L F A G Dif Pts
Wigginton Grass 17 16 0 1 92 25 67 32
Woodthorpe 15 10 4 1 54 20 34 24
Rawcliffe 13 9 2 2 55 22 33 20
Copmanthorpe 14 7 3 4 45 37 8 17
Nestle Rowntree 18 6 3 9 41 42 -1 15
Heworth 16 5 5 6 32 42 -10 15
Haxby 18 5 4 9 27 39 -12 14
Pickering 14 4 4 6 29 34 -5 12
Fulford 18 2 7 9 40 61 -21 11
Poppleton 16 4 2 10 31 61 -30 10
Tadcaster Magnets 15 1 2 12 16 79 -63 4
Division 2 P W D L F A G Dif Pts
Brooklyn 17 14 2 1 83 13 70 30
Thorpe Utd 17 14 1 2 104 21 83 29
Huntington 19 14 1 4 110 43 67 29
Easingwold Town 18 11 2 5 89 42 47 24
Strensall 19 7 5 7 67 65 2 19
Osbaldwick 18 8 3 7 62 62 0 19
Carr Vikings 19 6 3 10 52 82 -30 15
Bishopthorpe WR 20 6 3 11 47 79 -32 15
North Duffield 17 5 3 9 47 61 -14 13
Stamford Bridge 19 3 0 16 31 112 -81 6
Tadcaster Albion 19 1 1 17 21 133 -112 3
after 19 March 2006
Division 1 P W D L F A G Dif Pts
Wigginton Grass 17 16 0 1 92 25 67 32
Woodthorpe 15 10 4 1 54 20 34 24
Rawcliffe 13 9 2 2 55 22 33 20
Copmanthorpe 14 7 3 4 45 37 8 17
Nestle Rowntree 18 6 3 9 41 42 -1 15
Heworth 16 5 5 6 32 42 -10 15
Haxby 18 5 4 9 27 39 -12 14
Pickering 14 4 4 6 29 34 -5 12
Fulford 18 2 7 9 40 61 -21 11
Poppleton 16 4 2 10 31 61 -30 10
Tadcaster Magnets 15 1 2 12 16 79 -63 4
Division 2 P W D L F A G Dif Pts
Brooklyn 17 14 2 1 83 13 30 70