02 October 2011  
DIVISION 1 P W D L F A GD PTS
Poppleton Tigers 5 5 0 0 36 10 26 10
Rawclife Raiders 3 3 0 0 12 3 9 6
Fulford 4 3 0 1 12 7 5 6
Easingwold T 4 2 0 2 5 8 -3 4
Haxby Lions 5 2 0 3 9 18 -9 4
York R I 3 1 1 1 9 6 3 3
Woodthorpe W 5 1 0 4 11 13 -2 2
York Cubs 4 0 1 3 3 21 -18 1
Heworth 3 0 0 3 2 13 -11 0
DIVISION 2 P W D L F A GD PTS
Hamilton Panth. 4 3 0 1 38 6 32 6
Thorpe Blues 3 3 0 0 15 1 14 6
Wigginton Gr. 4 3 0 1 10 8 2 6
Pocklington T 3 2 0 1 29 5 24 4
Brooklyn 4 2 0 2 15 7 8 4
Osbaldwick 3 1 0 2 4 15 -11 2
Rufforth Utd 4 1 0 3 5 21 -16 2
Pickering T 3 1 0 2 6 36 -30 2
Stamford Br. 4 0 0 4 2 25 -23 0
DIVISION 3 P W D L F A GD PTS
Thorpe Reds 4 4 0 0 37 5 32 8
Poppleton Panth. 4 4 0 0 21 8 13 8
Copmanthorpe 4 2 1 1 15 9 6 5
Tadcaster Alb. 4 1 2 1 7 17 -10 4
Strensall Tig. 4 1 1 2 9 7 2 3
Old Malton St M. 4 1 0 3 11 25 -14 2
Tadcaster Mag. 4 1 0 3 10 24 -14 2
Haxby T Cougars 4 0 0 4 7 22 -15 0