TABLES at 30th March 2008
DIVISION 1 P W D L F A GD PTS
Bishopthorpe White Rose 11 9 2 0 48 18 30 20
Haxby Town 10 8 1 1 46 23 23 17
Thorpe United 11 3 4 4 22 16 6 10
Poppleton 'A' 13 4 2 7 34 44 -10 10
Easingwold Town 13 3 4 6 25 47 -22 10
Rawcliffe 13 3 3 7 24 27 -3 9
York Cubs 'A' 11 3 3 5 29 41 -12 9
Heworth 12 3 3 6 23 35 -12 9
DIVISION 2 P W D L F A GD PTS
North Duffield 13 12 0 1 76 10 66 24
Pickering Town 13 12 0 1 53 15 38 24
Fulford 15 8 1 6 37 29 8 17
York RI 16 7 3 6 42 39 3 17
Tadcaster Albion 14 7 1 6 36 31 5 15
Brooklyn 13 6 2 5 31 55 -24 14
Woodthorpe Wanderers 15 4 0 11 29 63 -34 8
Copmanthorpe 15 3 0 12 27 63 -36 6
Pocklington Town 16 2 1 13 22 48 -26 5
DIVISION 3 P W D L F A GD PTS
Nestle Rowntree 15 13 0 2 79 24 55 26
Old Malton 14 11 1 2 73 13 60 23
Tockwith 15 10 3 2 61 32 29 23
Hamilton Panthers 15 9 1 5 49 30 19 19
York College 16 8 2 6 48 30 18 18
York Cubs 'B' 15 5 1 9 34 34 0 11
Wigginton Grasshoppers 15 4 3 8 23 41 -18 11
Osbaldwick 16 1 1 14 15 71 -56 3
Poppleton 'B' 15 1 0 14 14 121 -107 2