TABLES at 27th January 2008
DIVISION 1 P W D L F A GD PTS
Bishopthorpe White Rose 8 7 1 0 37 17 20 15
Haxby Town 7 5 1 1 31 20 11 11
Poppleton 'A' 10 4 1 5 29 34 -5 9
Thorpe United 7 2 3 2 18 11 7 7
Rawcliffe 8 2 3 3 19 13 6 7
York Cubs 'A' 8 2 2 4 24 29 -5 6
Heworth 9 2 2 5 18 30 -12 6
Easingwold Town 9 1 3 5 18 40 -22 5
DIVISION 2 P W D L F A GD PTS
North Duffield 10 10 0 0 65 7 58 20
Fulford 12 8 1 3 35 22 13 17
Pickering Town 8 8 0 0 42 10 32 16
York RI 10 4 2 4 25 26 -1 10
Tadcaster Albion 9 4 1 4 26 20 6 9
Brooklyn 8 3 0 5 19 46 -27 6
Pocklington Town 12 2 0 10 16 33 -17 4
Woodthorpe Wanderers 10 2 0 8 17 48 -31 4
Copmanthorpe 11 2 0 9 18 51 -33 4
DIVISION 3 P W D L F A GD PTS
Nestle Rowntree 10 10 0 0 61 13 48 20
Tockwith 11 7 2 2 44 30 14 16
Old Malton 10 7 1 2 51 12 39 15
Hamilton Panthers 10 7 1 2 40 22 18 15
Wigginton Grasshoppers 11 3 3 5 21 29 -8 9
York College 8 3 1 4 28 23 5 7
York Cubs 'B' 10 2 1 7 21 23 -2 5
Osbaldwick 12 1 1 10 12 46 -34 3
Poppleton 'B' 10 1 0 9 9 89 -80 2